Fulltext search in archive
Results 61 to 90 of 143:
Corporate Negative Equity: The Evidence from the European UnionNatalia Mokhova, Marek ZineckerActa Univ. Agric. Silvic. Mendelianae Brun. 2016, 64(3), 1021-1036 | DOI: 10.11118/actaun201664031021 |
NÁKUPNÍ CHOVÁNÍ DOMÁCNOSTÍ A NÁVŠTĚVNÍCI OBCHODNĚ-ZÁBAVNÍHO CENTRA OLYMPIAMiroslav ForetActa Univ. Agric. Silvic. Mendelianae Brun. 2006, 54(6), 47-56 | DOI: 10.11118/actaun200654060047 The first part of the paper is devoted to the problems of the households purchase behavior in the Czech Republic. The main part is based on own empirical results from own marketing research conducted in 2005-2006. The results concerns on influences of food-stuffs purchases, clothes and shoes purchases, household equipments purchases and differences among them. |
Exploring Consumer Behavior: Use of Association RulesPavel Turčínek, Jana TurčínkováActa Univ. Agric. Silvic. Mendelianae Brun. 2015, 63(3), 1031-1042 | DOI: 10.11118/actaun201563031031 |
Visitors Satisfaction Measurement in Czech TourismTomáš SadílekActa Univ. Agric. Silvic. Mendelianae Brun. 2015, 63(5), 1729-1737 | DOI: 10.11118/actaun201563051729 |
Generalized Linear Models in Vehicle InsuranceSilvie Kafková, Lenka KřivánkováActa Univ. Agric. Silvic. Mendelianae Brun. 2014, 62(2), 383-388 | DOI: 10.11118/actaun201462020383 |
Odezva bramborových hlíz na rázové zatěžováníŠárka NedomováActa Univ. Agric. Silvic. Mendelianae Brun. 2009, 57(4), 63-72 | DOI: 10.11118/actaun200957040063 The response of tubers of nine varieties of potatoes to the bar impact have been evaluated. The proposed method enables to obtain force - time record. The response function is represented by the time history of the surface displacement. This function has been recorded using laser vibrometer technique. The main features of the force and displacement function have been found both in the time and frequency domain. It has been found that given method can be used for the detection of the potato tubers damage origin as well as for the differentiation among different varieties of the potatoes. There is also a chance to evaluate the main mechanical characteristics of the potato tubers by non - destructive way. |
Testování efektivnosti intradenního devizového trhuVáclav MastnýActa Univ. Agric. Silvic. Mendelianae Brun. 2004, 52(6), 277-286 | DOI: 10.11118/actaun200452060277 This paper deals with the efficiency of the high-frequency foreign exchange market. The objective of this paper is to investigate whether standard statistical tests give the same results for time series resampled at intervals of 15.30 and 60 min. The data used for the purpose of this paper contain major currency pairs such as EUR/USD, GBP/USD and JPY/USD. The results of statistical tests indicate that the high frequency intervals (15-minute) are not random and should not be considered independent. On the other hand, tests with lower frequency rates (30 and 60 min) indicate rising randomness of the market. |
Výkonnost technických indikátorů při předpovídání intradenního vývoje devizových kurzůVáclav MastnýActa Univ. Agric. Silvic. Mendelianae Brun. 2004, 52(3), 157-166 | DOI: 10.11118/actaun200452030157 This paper deals with technical analysis and its forecasting ability in the intradaily foreign exchange market. The objective of this study is to investigate whether technical indicators are able to provide prediction superior to "buy and hold" strategy. Each indicator is tested with series of parameters in time series of different frequency (5, 15, 30, 60 min). The profitability of each indicator is examined in simple trading modell. |
Assessment of the marketing activities at-retail on the beer market in SlovakiaPetra KrbováActa Univ. Agric. Silvic. Mendelianae Brun. 2013, 61(7), 2357-2365 | DOI: 10.11118/actaun201361072357 |
Evaluation of employee training in retail businessJana StehlíkováActa Univ. Agric. Silvic. Mendelianae Brun. 2012, 60(2), 375-378 | DOI: 10.11118/actaun201260020375 |
The amendment of the Labour CodeJana MervartováActa Univ. Agric. Silvic. Mendelianae Brun. 2012, 60(2), 511-516 | DOI: 10.11118/actaun201260020511 |
Intraday and intraweek trade anomalies on the Czech stock marketOleg Deev, Dagmar LinnertováActa Univ. Agric. Silvic. Mendelianae Brun. 2012, 60(4), 79-88 | DOI: 10.11118/actaun201260040079 |


