Fulltext search in archive
Results 91 to 120 of 638:
Effect of Customer Satisfaction on Company PerformancePetr Suchánek, Maria KrálováActa Univ. Agric. Silvic. Mendelianae Brun. 2015, 63(3), 1013-1021 | DOI: 10.11118/actaun201563031013 |
Quality and performance of the company in the Czech RepublicPetr Suchánek, Jiří ŠpalekActa Univ. Agric. Silvic. Mendelianae Brun. 2012, 60(4), 351-362 | DOI: 10.11118/actaun201260040351 |
CMT Welding of Titanium and Stainless Steel Using CuSi3 ElectrodeNela Poláková, Petr DostálActa Univ. Agric. Silvic. Mendelianae Brun. 2019, 67(1), 147-153 | DOI: 10.11118/actaun201967010147 |
Impact of fish pond manuring on microbial water qualityHana Mlejnková, K. SovováActa Univ. Agric. Silvic. Mendelianae Brun. 2012, 60(3), 117-124 | DOI: 10.11118/actaun201260030117 |
Variables selection for quality of life evaluation in the European UnionZuzana PacákováActa Univ. Agric. Silvic. Mendelianae Brun. 2012, 60(7), 199-206 | DOI: 10.11118/actaun201260070199 |
Vliv genotypu a věku na kvalitu jatečně opracovaného těla u brojlerů a nosných kohoutkůMartina Lichovníková, Alžbeta JarošováActa Univ. Agric. Silvic. Mendelianae Brun. 2008, 56(4), 121-126 | DOI: 10.11118/actaun200856040121 In the study the carcass quality of fast growing broilers (F) and slow growing layer males (S) was compared. The effect of age on the carcass quality of S (S1, S2) was also evaluated. The weights of the carcasses were as follows: F 1110 g, S at 90 days of age 1116 g (S1) and S at the age of 132 days 1878 g (S2). Despite similar carcass weight in F and S1, the weight of the breast, and it's proportion to the total body weight was significantly higher (P < 0.001) in F (265 g and 23.9% vs. S1 174 g and 15.6%). Continued fattening of the layer males resulted in increased breast weight (S2 276 g, P < 0.001) but not in breast proportion (S2 14.7%). |
Quality of Public Finance and Economic Growth in the Czech RepublicIrena SzarowskáActa Univ. Agric. Silvic. Mendelianae Brun. 2016, 64(4), 1373-1381 | DOI: 10.11118/actaun201664041373 |


